0-20000-0-47130
| Property | Value |
|---|---|
| id | 0-20000-0-47130 |
| name | ULJIN |
| traditional_station_identifier | 47130 |
| barometer_height | 49.68 |
| facility_type | landFixed |
| territory_name | KOR |
| wmo_region | asia |
| url | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-47130 |
| topic | |
| topics | origin/a/wis2/kr-kma/data/core/weather/surface-based-observations/synop origin/a/wis2/kr-kma/data/core/climate/surface-based-observations/monthly |
| status | operational |
| id | 0-20000-0-47130 |
| Links |
|
