0-20000-0-47137







Leaflet | OpenStreetMap contributors
| Property | Value |
|---|---|
| id | 0-20000-0-47137 |
| name | SANGJU |
| traditional_station_identifier | 47137 |
| facility_type | landFixed |
| territory_name | KOR |
| barometer_height | 97.57 |
| wmo_region | asia |
| url | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-47137 |
| topics | origin/a/wis2/kr-kma/data/core/weather/surface-based-observations/synop origin/a/wis2/kr-kma/data/recommended/weather/surface-based-observations/experimental/aws |
| status | operational |
| id | 0-20000-0-47137 |
| Links |
|
